Forex Pip Value Calculator
The pip value determines how much money you gain or lose per pip move on any trade. Use the reference table below to find the pip value for EUR/USD, Gold, NAS100, GBP/JPY, and 45+ instruments in seconds.
Pip Value Formula
USD-quoted pairs (EUR/USD, GBP/USD): Pip Value = Pip Size × Lot Size
USD-base pairs (USD/JPY, USD/CHF): Pip Value = (Pip Size / Exchange Rate) × Lot Size
Cross pairs (EUR/GBP, GBP/JPY): Pip Value = Pip Size × Lot Size × (Quote/USD Rate)
EUR/USD Example
(0.0001 / 1.0) × 100,000 = $10.00/pip
USD/JPY Example (at 149.50)
(0.01 / 149.50) × 100,000 = ~$6.69/pip
Pip Value Reference Table
Pip values below are for a USD-denominated account. Values for non-USD-quoted instruments fluctuate with exchange rates — approximate values shown.
| Instrument | Pip Size | Standard Lot | Mini Lot (0.1) | Micro Lot (0.01) | Note |
|---|---|---|---|---|---|
| EUR/USD | 0.0001 | $10.00 | $1.00 | $0.10 | Fixed — USD-quoted |
| GBP/USD | 0.0001 | $10.00 | $1.00 | $0.10 | Fixed — USD-quoted |
| AUD/USD | 0.0001 | $10.00 | $1.00 | $0.10 | Fixed — USD-quoted |
| NZD/USD | 0.0001 | $10.00 | $1.00 | $0.10 | Fixed — USD-quoted |
| USD/JPY | 0.01 | ~$6.70 | ~$0.67 | ~$0.07 | Varies with rate |
| USD/CHF | 0.0001 | ~$10.50 | ~$1.05 | ~$0.11 | Varies with CHF/USD |
| USD/CAD | 0.0001 | ~$7.50 | ~$0.75 | ~$0.08 | Varies with CAD/USD |
| EUR/GBP | 0.0001 | ~$12.50 | ~$1.25 | ~$0.13 | Varies with GBP/USD |
| GBP/JPY | 0.01 | ~$6.70 | ~$0.67 | ~$0.07 | Varies with rate |
| Gold (XAU/USD) | 0.1 | $10.00 | $1.00 | $0.10 | 1 pip = $0.10 on gold price |
| Silver (XAG/USD) | 0.001 | $5.00 | $0.50 | $0.05 | 1 pip = $0.001 |
| NAS100 | 1.0 | ~$1.00 | ~$0.10 | ~$0.01 | Per point — broker varies |
| US30 (Dow Jones) | 1.0 | ~$1.00 | ~$0.10 | ~$0.01 | Per point — broker varies |
| SPX500 (S&P 500) | 0.1 | ~$1.00 | ~$0.10 | ~$0.01 | Per point — broker varies |
| BTC/USD | 1.0 | ~$1.00 | ~$0.10 | ~$0.01 | Per $1 BTC move — varies |
| ETH/USD | 0.1 | ~$0.10 | ~$0.01 | ~$0.001 | Broker contract varies |
| WTI Oil (USOIL) | 0.01 | ~$1.00 | ~$0.10 | ~$0.01 | Per cent per barrel |
How Pip Value Affects Your Lot Size
Pip value is the bridge between your stop loss distance and your lot size. Without it, you cannot calculate position size accurately — you'll risk either too much or too little on every trade.
For USD-quoted pairs (EUR/USD, GBP/USD, AUD/USD), pip value is a fixed $10 per standard lot regardless of the exchange rate. This makes position sizing straightforward.
For USD-base pairs like USD/JPY, the pip value changes daily as the exchange rate moves. At USD/JPY 149.50, a standard lot earns ~$6.69 per pip. At 110.00, it earns ~$9.09 per pip. The TRADE90 calculator applies the current live rate automatically.
Same Stop Loss, Different Pip Values → Different Lot Sizes
| Pair | 30-pip SL | Lot Size* |
|---|---|---|
| EUR/USD | $10/pip | 0.33 lots |
| GBP/USD | $10/pip | 0.33 lots |
| USD/JPY | ~$6.70/pip | ~0.50 lots |
| USD/CHF | ~$10.50/pip | ~0.32 lots |
| EUR/GBP | ~$12.50/pip | ~0.27 lots |
| GBP/JPY | ~$6.70/pip | ~0.50 lots |
*$10,000 account, 1% risk ($100), 30-pip stop
Calculate Your Position Size Now
The TRADE90 position size calculator automatically applies the correct pip value for every instrument. Enter your balance, risk %, and stop loss to get the exact lot size.